<?xml version="1.0" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">

	<channel>
		<title></title>
		<link>http://www.amcham.be</link>
		<description></description>
		<language>en-GB</language>
		<copyright>Copyright 2010</copyright>
		<webMaster>webmaster@amcham.be</webMaster>
		<item>
			<title>WEF’s Global Competitiveness Report 2010-2011: Belgium slips to 19th position out of 139</title>
			<description>&lt;p&gt;&lt;em&gt;Similar to &lt;a href="http://www.amcham.be/FocusArticleFullArticle/tabid/281/smid/1161/ArticleID/386/reftab/282/Default.aspx"&gt;Newsweek’s Best Countries List&lt;/a&gt; (BCL), published in August 2010, the Scandinavian countries continue to be well positioned among the top ten: Sweden 2&lt;sup&gt;nd&lt;/sup&gt;, Finland 7&lt;sup&gt;th&lt;/sup&gt; and &lt;a href="http://www.amcham.be/FocusArticleFullArticle/tabid/281/smid/1161/ArticleID/383/reftab/282/Default.aspx"&gt;Denmark&lt;/a&gt; 9&lt;/em&gt;&lt;sup&gt;&lt;em&gt;th&lt;/em&gt;&lt;/sup&gt;&lt;/p&gt;</description>
			<link>http://www.amcham.be/FocusArticleFullArticle/tabid/281/smid/1161/ArticleID/399/reftab/36/Default.aspx</link>
			<dc:creator>Lucas Schuurman</dc:creator>
			<pubDate>Fri, 10 Sep 2010 12:01:36 GMT</pubDate>
		</item>
		<item>
			<title>SD Worx' KMO/PME job index: golden years prolonged</title>
			<description>&lt;p&gt;&lt;em&gt;Good news from SD Worx’ second quarter KMO/PME job index. The index, which samples more than 16,000 small and medium enterprises (SMEs) in Belgium, reports in its online press release (September 1, 2010) a remarkable increase in demand for older workers.&lt;/em&gt;&lt;/p&gt;</description>
			<link>http://www.amcham.be/FocusArticleFullArticle/tabid/281/smid/1161/ArticleID/395/reftab/36/Default.aspx</link>
			<dc:creator>Lucas Schuurman</dc:creator>
			<pubDate>Tue, 07 Sep 2010 07:07:24 GMT</pubDate>
		</item>
		<item>
			<title>R&amp;D in Belgium: Cultivating innovation and innovating cultivation</title>
			<description>&lt;p&gt;&lt;em&gt;In &lt;/em&gt;L’Echo&lt;em&gt;, August 31, 2010, Benoît Cerexhe, Minister of Economy and Education, calls for a simplification of the framework programs for research&lt;/em&gt;&lt;/p&gt;</description>
			<link>http://www.amcham.be/FocusArticleFullArticle/tabid/281/smid/1161/ArticleID/393/reftab/36/Default.aspx</link>
			<dc:creator>Lucas Schuurman</dc:creator>
			<pubDate>Thu, 02 Sep 2010 12:39:11 GMT</pubDate>
		</item>
		<item>
			<title>Downsizing employment costs vs out-sourcing production runs</title>
			<description>&lt;p&gt;&lt;em&gt;Given Belgium’s slow economic growth, increasing unemployment and sluggish export growth, even unions are willing to cut salaries in exchange for job security &lt;/em&gt;&lt;/p&gt;</description>
			<link>http://www.amcham.be/FocusArticleFullArticle/tabid/281/smid/1161/ArticleID/392/reftab/36/t/Downsizing-employment-costs-vs-out-sourcing-production-runs/Default.aspx</link>
			<dc:creator>Lucas Schuurman</dc:creator>
			<pubDate>Tue, 31 Aug 2010 12:07:37 GMT</pubDate>
		</item>
		<item>
			<title>US truck maker DAF: experienced workers back in demand</title>
			<description>&lt;p&gt;&lt;em&gt;DAF Trucks NV, located in Oevel (Westerlo), part of the US Paccar Group, is about to recruit 100 workers in response to an increasing demand in heavy trucks. &lt;/em&gt;&lt;/p&gt;</description>
			<link>http://www.amcham.be/FocusArticleFullArticle/tabid/281/smid/1161/ArticleID/391/reftab/36/Default.aspx</link>
			<dc:creator>Lucas Schuurman</dc:creator>
			<pubDate>Fri, 27 Aug 2010 10:04:30 GMT</pubDate>
		</item>
		<item>
			<title>Foreign investors keep three things in mind: location, location, location</title>
			<description>&lt;p&gt;&lt;em&gt;In an ambitious attempt to rank the world’s best countries, &lt;/em&gt;Newsweek&lt;em&gt; identifies the Scandinavian countries as the new land of milk and honey, while Belgium only just stays within the top 20 &lt;/em&gt;&lt;/p&gt;</description>
			<link>http://www.amcham.be/FocusArticleFullArticle/tabid/281/smid/1161/ArticleID/386/reftab/36/Default.aspx</link>
			<dc:creator>Lucas Schuurman</dc:creator>
			<pubDate>Tue, 24 Aug 2010 08:18:42 GMT</pubDate>
		</item>
		<item>
			<title>Nothing is certain but death and taxes?</title>
			<description>&lt;p&gt;&lt;em&gt;Belgium’s employment taxes top the world ranking once again, while tax regime certainty ranks third on the average foreign investor’s wish list&lt;/em&gt;&lt;/p&gt;</description>
			<link>http://www.amcham.be/FocusArticleFullArticle/tabid/281/smid/1161/ArticleID/385/reftab/36/t/Nothing-is-certain-but-death-and-taxes/Default.aspx</link>
			<dc:creator>Lucas Schuurman</dc:creator>
			<pubDate>Mon, 23 Aug 2010 11:23:10 GMT</pubDate>
		</item>
		<item>
			<title>Simple Denmark: present cuts = future consumption </title>
			<description>&lt;p&gt;&lt;em&gt;Denmark strategically curbs its unemployment benefits from four to two years in anticipation of tight budget control and a grim post-crisis outlook &lt;/em&gt;&lt;/p&gt;</description>
			<link>http://www.amcham.be/FocusArticleFullArticle/tabid/281/smid/1161/ArticleID/383/reftab/36/Default.aspx</link>
			<dc:creator>Lucas Schuurman</dc:creator>
			<pubDate>Wed, 18 Aug 2010 14:02:27 GMT</pubDate>
		</item>
		<item>
			<title>Belgium's next generation in the making: young, smart, unemployed</title>
			<description>&lt;p&gt;&lt;span style="font-family: Verdana;"&gt;&lt;em&gt;Belgium joins the bandwagon of an international increase in youth unemployment despite a small increase in vacancies&lt;/em&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
			<link>http://www.amcham.be/FocusArticleFullArticle/tabid/281/smid/1161/ArticleID/382/reftab/36/Default.aspx</link>
			<dc:creator>Lucas Schuurman</dc:creator>
			<pubDate>Mon, 16 Aug 2010 13:10:15 GMT</pubDate>
		</item>
		<item>
			<title>Germany’s labor market flexibility might trigger the next Wirtschaftswunder</title>
			<description>&lt;p&gt;&lt;em&gt;German exports and employment are on the rise thanks to a weaker Euro, excellent engineering and strategic moves by the German Government to increase labor force flexibility&lt;/em&gt;&lt;/p&gt;</description>
			<link>http://www.amcham.be/FocusArticleFullArticle/tabid/281/smid/1161/ArticleID/377/reftab/36/Default.aspx</link>
			<dc:creator>Lucas Schuurman</dc:creator>
			<pubDate>Wed, 11 Aug 2010 13:59:28 GMT</pubDate>
		</item>
		<item>
			<title>New study reveals Belgium’s ageing demographic: particularly in Flanders</title>
			<description>&lt;p&gt;&lt;em&gt;Flanders’ demographic trends reveal a strong increase in the number of pensioners&lt;/em&gt;&lt;/p&gt;</description>
			<link>http://www.amcham.be/FocusArticleFullArticle/tabid/281/smid/1161/ArticleID/376/reftab/36/Default.aspx</link>
			<dc:creator>Lucas Schuurman</dc:creator>
			<pubDate>Tue, 10 Aug 2010 10:13:37 GMT</pubDate>
		</item>
		<item>
			<title>Up the ante for employment, down the rate of unemployment</title>
			<description>&lt;p&gt;&lt;em&gt;An alarming picture on Belgium's employment rate is painted in the latest Eurostat figures on workforce participation within the EU Member State, with Belgium ranking lowest in the&amp;#160;Benelux countries &amp;#160; &lt;/em&gt;&lt;/p&gt;</description>
			<link>http://www.amcham.be/FocusArticleFullArticle/tabid/281/smid/1161/ArticleID/374/reftab/36/t/Up-the-ante-for-employment-down-the-rate-of-unemployment/Default.aspx</link>
			<dc:creator>Lucas Schuurman</dc:creator>
			<pubDate>Fri, 06 Aug 2010 10:15:47 GMT</pubDate>
		</item>
		<item>
			<title>Wallonia: 10 + 1 Good Reasons to Invest in the Region  </title>
			<description>&lt;p&gt;A sturdy signal of intentions, an inspiring invitation to business&lt;/p&gt;</description>
			<link>http://www.amcham.be/FocusArticleFullArticle/tabid/281/smid/1161/ArticleID/371/reftab/36/Default.aspx</link>
			<dc:creator>Lucas Schuurman</dc:creator>
			<pubDate>Thu, 29 Jul 2010 14:05:48 GMT</pubDate>
		</item>
		<item>
			<title>Land of Confusion sees Belgian FDI drop of 70%</title>
			<description>&lt;p&gt;Foreign perception reveals domestic disdain&lt;/p&gt;</description>
			<link>http://www.amcham.be/FocusArticleFullArticle/tabid/281/smid/1161/ArticleID/370/reftab/36/Default.aspx</link>
			<dc:creator>Lucas Schuurman</dc:creator>
			<pubDate>Wed, 28 Jul 2010 14:37:23 GMT</pubDate>
		</item>
		<item>
			<title>Opel Antwerp’s Bridge Pension: a Bridge to Cross, a Bridge to Burn or a Bridge too Far?</title>
			<description>&lt;p&gt;Bridge pension scheme authorized for workers at Opel Antwerp&lt;/p&gt;</description>
			<link>http://www.amcham.be/FocusArticleFullArticle/tabid/281/smid/1161/ArticleID/367/reftab/36/Default.aspx</link>
			<dc:creator>Lucas Schuurman</dc:creator>
			<pubDate>Tue, 20 Jul 2010 10:33:25 GMT</pubDate>
		</item>
		<item>
			<title>Opel Antwerp re-awakens debate over pre-pensions</title>
			<description>&lt;p&gt;The case of Opel Antwerp re-ignites the debate on pre-pensions in Belgium&lt;/p&gt;</description>
			<link>http://www.amcham.be/FocusArticleFullArticle/tabid/281/smid/1161/ArticleID/363/reftab/36/t/Opel-Antwerp-re-awakens-debate-over-pre-pensions/Default.aspx</link>
			<dc:creator>Andrew Canning</dc:creator>
			<pubDate>Wed, 14 Jul 2010 13:30:35 GMT</pubDate>
		</item>
		<item>
			<title>European Commission urges Member States to increase retirement age  </title>
			<description>&lt;p&gt;Faced with a Europe-wide ageing demographic, the Commission is urging an increase in the retirement age&lt;/p&gt;</description>
			<link>http://www.amcham.be/FocusArticleFullArticle/tabid/281/smid/1161/ArticleID/357/reftab/36/t/European-Commission-urges-Member-States-to-increase-retirement-age/Default.aspx</link>
			<dc:creator>Andrew Canning</dc:creator>
			<pubDate>Fri, 09 Jul 2010 08:40:40 GMT</pubDate>
		</item>
		<item>
			<title>Multinationals concerned about the level of tax certainty in Belgium</title>
			<description>&lt;p&gt;Tax certainty a major concern for multinationals in Belgium according to a recent Deloitte survey&lt;/p&gt;</description>
			<link>http://www.amcham.be/FocusArticleFullArticle/tabid/281/smid/1161/ArticleID/356/reftab/36/t/Multinationals-concerned-about-the-level-of-tax-certainty-in-Belgium/Default.aspx</link>
			<dc:creator>Andrew Canning</dc:creator>
			<pubDate>Wed, 07 Jul 2010 12:52:03 GMT</pubDate>
		</item>
		<item>
			<title>Belgium has the second highest tax rate on labor in Europe</title>
			<description>&lt;p&gt;According to Eurostat statistics, Belgium's tax-to-GDP ratio has risen while corporate tax remains high compared with most other EU Member States.&amp;#160;&lt;/p&gt;</description>
			<link>http://www.amcham.be/FocusArticleFullArticle/tabid/281/smid/1161/ArticleID/354/reftab/36/t/Belgium-has-the-second-highest-tax-rate-on-labor-in-Europe/Default.aspx</link>
			<dc:creator>Andrew Canning</dc:creator>
			<pubDate>Tue, 06 Jul 2010 09:36:32 GMT</pubDate>
		</item>
		<item>
			<title>High productivity is no longer Belgium’s trump card</title>
			<description>&lt;p&gt;According to a study by the Belgian Federal Planning Bureau (FPB), the per unit labor cost in Belgium has risen by 13.2 percent between 1996 and 2007.&lt;/p&gt;
&lt;p class="MsoNormal"&gt;&lt;span style=""&gt;&amp;#160;&lt;br /&gt;
&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt;</description>
			<link>http://www.amcham.be/FocusArticleFullArticle/tabid/281/smid/1161/ArticleID/351/reftab/36/Default.aspx</link>
			<dc:creator>Emily Allan</dc:creator>
			<pubDate>Tue, 29 Jun 2010 13:38:44 GMT</pubDate>
		</item>
		<item>
			<title>Share your Green Best Practices in the AmCham Belgium Survey</title>
			<description>&lt;p&gt;We need your help and various companies are already participating in the survey. Please don’t wait to register as the deadline for completing the survey is June 30. Besides the opportunity to promote your environmental efforts, the survey will provide you and your company several benefits! &lt;span style="color: rgb(51, 153, 102);"&gt;Go Green!&lt;/span&gt;&lt;br /&gt;
&amp;#160;&lt;/p&gt;</description>
			<link>http://www.amcham.be/FocusArticleFullArticle/tabid/281/smid/1161/ArticleID/350/reftab/36/t/Share-your-Green-Best-Practices-in-the-AmCham-Belgium-Survey/Default.aspx</link>
			<dc:creator>Sven Vercalsteren</dc:creator>
			<pubDate>Tue, 22 Jun 2010 08:22:43 GMT</pubDate>
		</item>
		<item>
			<title>Guy Quaden, Governor of Belgium’s National Bank (BNB) puts forward the idea of an increase in taxation  </title>
			<description>&lt;p&gt;Belgium bears the third-highest debt relative to its Gross Domestic Product (GDP) in the euro region. According to the Federal Planning Bureau, balancing the budget for 2015 will require the next Government to free up an estimated €22 billion, six percent of GDP.&lt;/p&gt;</description>
			<link>http://www.amcham.be/FocusArticleFullArticle/tabid/281/smid/1161/ArticleID/349/reftab/36/Default.aspx</link>
			<dc:creator>Sven Vercalsteren</dc:creator>
			<pubDate>Fri, 18 Jun 2010 13:53:02 GMT</pubDate>
		</item>
		<item>
			<title>An Open Letter on Reducing the Fiscal Pressure for Companies in Belgium</title>
			<description>&lt;p&gt;Our third and final Open Letter before the Federal Elections&lt;/p&gt;</description>
			<link>http://www.amcham.be/FocusArticleFullArticle/tabid/281/smid/1161/ArticleID/347/reftab/36/t/An-Open-Letter-on-Reducing-the-Fiscal-Pressure-for-Companies-in-Belgium/Default.aspx</link>
			<dc:creator>Sven Vercalsteren</dc:creator>
			<pubDate>Thu, 10 Jun 2010 14:26:25 GMT</pubDate>
		</item>
		<item>
			<title>Increasing the employment rate for the over 55s</title>
			<description>&lt;p&gt;A Second Open Letter to the Leaders of Belgium’s political and economic future.&lt;/p&gt;</description>
			<link>http://www.amcham.be/FocusArticleFullArticle/tabid/281/smid/1161/ArticleID/346/reftab/36/t/Increasing-the-employment-rate-for-the-over-55s/Default.aspx</link>
			<dc:creator>Sven Vercalsteren</dc:creator>
			<pubDate>Tue, 08 Jun 2010 06:55:25 GMT</pubDate>
		</item>
		<item>
			<title>An Open Letter on Labor Costs and Flexibility</title>
			<description>&lt;p&gt;To the Leaders of Belgium's political and economic future.&lt;/p&gt;</description>
			<link>http://www.amcham.be/FocusArticleFullArticle/tabid/281/smid/1161/ArticleID/339/reftab/36/t/An-Open-Letter-on-Labor-Costs-and-Flexibility/Default.aspx</link>
			<dc:creator>Sven Vercalsteren</dc:creator>
			<pubDate>Wed, 02 Jun 2010 15:56:06 GMT</pubDate>
		</item>
		<item>
			<title>Employer Social Charges have increased in 2010</title>
			<description>&lt;p&gt;Every year the Federation of Enterprises in Belgium (FEB/VBO) analyses the average real cost of wages which employers pay for the effective work of blue and white collar employees.&lt;/p&gt;
&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
			<link>http://www.amcham.be/FocusArticleFullArticle/tabid/281/smid/1161/ArticleID/332/reftab/36/t/Employer-Social-Charges-have-increased-in-2010/Default.aspx</link>
			<dc:creator>Emily Allan</dc:creator>
			<pubDate>Thu, 20 May 2010 12:58:38 GMT</pubDate>
		</item>
		<item>
			<title>Recent US International Tax Developments:  Do they affect you?</title>
			<description>&lt;p&gt;Are you a US company which has to meet US tax reporting obligations?&lt;br /&gt;
Are you a US citizen living in Belgium or do you have investments in US company(s) as a result of you company stock option scheme?  If the answer to any of these questions is yes then you will be interested in the presentation on “International Tax: U.S. Tax Developments” given at a recent meeting of AmCham Belgium’s Legal &amp;amp; Taxation Committee.  This presentation was given by Mr. Matt Rogers and Ms Marcia Doyle of Deloitte Belgium.&lt;br /&gt;
&amp;#160;&lt;/p&gt;</description>
			<link>http://www.amcham.be/FocusArticleFullArticle/tabid/281/smid/1161/ArticleID/330/reftab/36/Default.aspx</link>
			<dc:creator>Emily Allan</dc:creator>
			<pubDate>Mon, 17 May 2010 08:10:47 GMT</pubDate>
		</item>
		<item>
			<title>Total Tax Contribution in Belgium is amongst the highest internationally </title>
			<description>&lt;p&gt;A survey conducted by PricewaterhouseCoopers and commissioned by the Federation of Enterprises in Belgium assesses the total tax contribution in Belgium in 2009.  This is the second time this survey has been conducted since 2007. &amp;#160;&lt;/p&gt;</description>
			<link>http://www.amcham.be/FocusArticleFullArticle/tabid/281/smid/1161/ArticleID/329/reftab/36/t/Total-Tax-Contribution-in-Belgium-is-amongst-the-highest-internationally/Default.aspx</link>
			<dc:creator>Emily Allan</dc:creator>
			<pubDate>Tue, 11 May 2010 12:39:32 GMT</pubDate>
		</item>
		<item>
			<title>Politics in Belgium is never a walk in the park</title>
			<description>&lt;p&gt;&lt;img alt="See full size image" src="http://t1.gstatic.com/images?q=tbn:51VVnL1VPHMy7M:http://networksboise.files.wordpress.com/2009/07/linkedin-logo1.jpg" /&gt;In order to get your views, AmCham Belgium will post certain “hot topics” on&amp;#160;LinkedIn to create a discussion amongst members. All members can join the &lt;strong&gt;AmCham Belgium Group&lt;/strong&gt; on LinkedIn by &lt;a target="_blank" href="http://www.linkedin.com/groupsDirectory?results=&amp;amp;sik=1273061427607"&gt;clicking here&lt;/a&gt;, which will allow you to get more involved in discussions and for your opinions to be heard. &amp;#160;&lt;/p&gt;
&lt;p&gt;&amp;#160;&amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160; &amp;#160;&amp;#160;&lt;/p&gt;</description>
			<link>http://www.amcham.be/FocusArticleFullArticle/tabid/281/smid/1161/ArticleID/326/reftab/36/t/Politics-in-Belgium-is-never-a-walk-in-the-park/Default.aspx</link>
			<dc:creator>Emily Allan</dc:creator>
			<pubDate>Wed, 05 May 2010 12:09:49 GMT</pubDate>
		</item>
		<item>
			<title>Times are changing, literally!</title>
			<description>&lt;p&gt;Those of us that are in contact with the United States on a regular basis need to be aware of the beginning of the US summer time, or risk missing conference calls with our American colleagues.&lt;/p&gt;</description>
			<link>http://www.amcham.be/FocusArticleFullArticle/tabid/281/smid/1161/ArticleID/291/reftab/36/Default.aspx</link>
			<dc:creator>Laura Reynders</dc:creator>
			<pubDate>Mon, 15 Mar 2010 08:55:24 GMT</pubDate>
		</item>
		<item>
			<title>Corporate Income Tax</title>
			<description>&lt;p&gt;The Notional Interest Deduction has once again been under attack. Legal and Taxation Committee members Werner Heyvaert and Roel Van Werde step in to defend the NID and explain its critical role to keeping Belgian competitive in attracting foreign investment.&lt;/p&gt;</description>
			<link>http://www.amcham.be/FocusArticleFullArticle/tabid/281/smid/1161/ArticleID/285/reftab/36/t/Corporate-Income-Tax/Default.aspx</link>
			<dc:creator>Sven Vercalsteren</dc:creator>
			<pubDate>Wed, 03 Mar 2010 16:10:36 GMT</pubDate>
		</item>
		<item>
			<title>The Minister of Pensions Michel Daerden does not want to increase the effective retirement age</title>
			<description>&lt;p&gt;Europe faces the problem of an ageing population and how to finance pensions. &amp;#160;&lt;/p&gt;</description>
			<link>http://www.amcham.be/FocusArticleFullArticle/tabid/281/smid/1161/ArticleID/282/reftab/36/t/The-Minister-of-Pensions-Michel-Daerden-does-not-want-to-increase-the-effective-retirement-age/Default.aspx</link>
			<dc:creator>Emily Allan</dc:creator>
			<pubDate>Tue, 23 Feb 2010 16:27:29 GMT</pubDate>
		</item>
		<item>
			<title>Antwerp and Flanders prize-winners for attracting foreign investors</title>
			<description>&lt;p&gt;The city of Antwerp won in the category ‘Best Small City for Foreign Direct Investment Strategy’ for its successful strategy in attracting foreign investors, beating Leeds, Brno, Edinburgh and Manchester.&lt;/p&gt;</description>
			<link>http://www.amcham.be/FocusArticleFullArticle/tabid/281/smid/1161/ArticleID/279/reftab/36/t/Antwerp-and-Flanders-prize-winners-for-attracting-foreign-investors/Default.aspx</link>
			<dc:creator></dc:creator>
			<pubDate>Mon, 22 Feb 2010 14:02:25 GMT</pubDate>
		</item>
		<item>
			<title>The new European Commission is approved</title>
			<description>&lt;p&gt;The European Parliament has voted in favor of the new European Commission.&lt;/p&gt;</description>
			<link>http://www.amcham.be/FocusArticleFullArticle/tabid/281/smid/1161/ArticleID/271/reftab/36/t/The-new-European-Commission-is-approved/Default.aspx</link>
			<dc:creator>Laura Reynders</dc:creator>
			<pubDate>Mon, 15 Feb 2010 09:54:43 GMT</pubDate>
		</item>
		<item>
			<title>President Obama gives his first State of the Union Speech</title>
			<description>&lt;p&gt;Obama states that “&lt;em&gt;jobs must be our number one focus&lt;/em&gt;” as he spoke about the State of the Union.&lt;/p&gt;</description>
			<link>http://www.amcham.be/FocusArticleFullArticle/tabid/281/smid/1161/ArticleID/267/reftab/36/t/President-Obama-gives-his-first-State-of-the-Union-Speech/Default.aspx</link>
			<dc:creator>Laura Reynders</dc:creator>
			<pubDate>Tue, 02 Feb 2010 15:16:41 GMT</pubDate>
		</item>
		<item>
			<title>Belgium ranked as the 3rd most productive country in the world</title>
			<description>&lt;p&gt;In 2009, Belgium was ranked 3rd most productive country in the world by The Conference Board, an American research institute, who conducts an annual economic survey of labor productivity. &amp;#160;&lt;/p&gt;</description>
			<link>http://www.amcham.be/FocusArticleFullArticle/tabid/281/smid/1161/ArticleID/264/reftab/36/t/Belgium-ranked-as-the-3rd-most-productive-country-in-the-world/Default.aspx</link>
			<dc:creator>Emily Allan</dc:creator>
			<pubDate>Tue, 26 Jan 2010 15:16:57 GMT</pubDate>
		</item>
		<item>
			<title>Belgium meets the Kyoto objective</title>
			<description>&lt;p&gt;Belgium successfully managed to reduce its carbon emissions by 8.3%.&amp;#160;&lt;/p&gt;</description>
			<link>http://www.amcham.be/FocusArticleFullArticle/tabid/281/smid/1161/ArticleID/261/reftab/36/t/Belgium-meets-the-Kyoto-objective/Default.aspx</link>
			<dc:creator>Emily Allan</dc:creator>
			<pubDate>Mon, 25 Jan 2010 09:57:23 GMT</pubDate>
		</item>
		<item>
			<title>William E.Kennard appointed as the new US Ambassador to the EU</title>
			<description>&lt;p&gt;On January 6, 2010, Mr. W E. Kennard began his new role as US Ambassador to the EU by presenting his credentials to José Manuel Barroso in Brussels.&lt;/p&gt;</description>
			<link>http://www.amcham.be/FocusArticleFullArticle/tabid/281/smid/1161/ArticleID/258/reftab/36/Default.aspx</link>
			<dc:creator>Laura Reynders</dc:creator>
			<pubDate>Wed, 20 Jan 2010 08:36:35 GMT</pubDate>
		</item>
		<item>
			<title>The bonus system for successful innovation not attractive to businesses</title>
			<description>&lt;p&gt;Since 2006, employers have been able to offer a bonus to their employees for “creative innovation.” The bonus is totally tax-free for the employee, is not subject to social security contributions and yet is fully tax-deductible by the employer.&lt;/p&gt;</description>
			<link>http://www.amcham.be/FocusArticleFullArticle/tabid/281/smid/1161/ArticleID/252/reftab/36/t/The-bonus-system-for-successful-innovation-not-attractive-to-businesses/Default.aspx</link>
			<dc:creator></dc:creator>
			<pubDate>Mon, 11 Jan 2010 10:27:00 GMT</pubDate>
		</item>
		<item>
			<title>Important Update: Van Quickenborne  to speak at New Year Reception with Belgian Officials</title>
			<description>&lt;p&gt;On January 20, 2010, AmCham Belgium will organize its prestigious New Year Reception, sponsored by KBC. &lt;/p&gt;</description>
			<link>http://www.amcham.be/FocusArticleFullArticle/tabid/281/smid/1161/ArticleID/249/reftab/36/Default.aspx</link>
			<dc:creator></dc:creator>
			<pubDate>Thu, 07 Jan 2010 09:34:14 GMT</pubDate>
		</item>
		<item>
			<title>Marshall 2.vert: €2.7 billion for the Walloon economy</title>
			<description>&lt;p&gt;The governments of the Walloon region and of the French Community announced on Thursday, December 3, 2009 that they will invest €2.7 billion in the Walloon economy over the next five years, some of which specifically with foreign investors. This was announced at the launch of the new ‘Marshall Plan 2.vert.’&lt;/p&gt;</description>
			<link>http://www.amcham.be/FocusArticleFullArticle/tabid/281/smid/1161/ArticleID/246/reftab/36/Default.aspx</link>
			<dc:creator></dc:creator>
			<pubDate>Mon, 04 Jan 2010 14:16:05 GMT</pubDate>
		</item>
		<item>
			<title>US Direct Investment (USDI) Report 2009 - Release Event</title>
			<description>&lt;p&gt;On Wednesday November 25, AmCham Belgium presented the 2009 edition of its annual publication: the &lt;em&gt;&lt;strong&gt;US Direct Investment in Belgium Report (USDI)&lt;/strong&gt;&lt;/em&gt;. After a successful press conference earlier the same day at the offices of Pfizer, invitees including government and US Embassy officials and strategic sponsors were welcomed in the auditorium of BNP Paribas Fortis where the USDI Report 2009 was officially released.&lt;/p&gt;</description>
			<link>http://www.amcham.be/FocusArticleFullArticle/tabid/281/smid/1161/ArticleID/240/reftab/36/t/US-Direct-Investment-USDI-Report-2009---Release-Event/Default.aspx</link>
			<dc:creator></dc:creator>
			<pubDate>Thu, 17 Dec 2009 09:42:10 GMT</pubDate>
		</item>
		<item>
			<title>SME legislation remains rare in the European Union</title>
			<description>&lt;p&gt;European employers’ organizations complain that one year after the entry into force of the Small Business Act very few measures favorable to SMEs have been implemented at national level.&lt;/p&gt;</description>
			<link>http://www.amcham.be/FocusArticleFullArticle/tabid/281/smid/1161/ArticleID/238/reftab/36/t/SME-legislation-remains-rare-in-the-European-Union/Default.aspx</link>
			<dc:creator></dc:creator>
			<pubDate>Wed, 16 Dec 2009 17:06:07 GMT</pubDate>
		</item>
		<item>
			<title>Class Actions Luncheon with Mischael Modrikamen</title>
			<description>&lt;p&gt;Following the introduction of a pre-draft for class action legislation by the Belgian Minister of Justice, AmCham Belgium's legal subcommittee organized a luncheon seminar on the US system of class actions (also known as collective procedures for compensation for damages). AmCham Belgium invited Mr. Mischaël Modrikamen to highlight common misunderstandings and to discuss why or why not class actions should be introduced in Belgium.&lt;/p&gt;</description>
			<link>http://www.amcham.be/FocusArticleFullArticle/tabid/281/smid/1161/ArticleID/232/reftab/36/t/Class-Actions-Luncheon-with-Mischael-Modrikamen/Default.aspx</link>
			<dc:creator></dc:creator>
			<pubDate>Tue, 15 Dec 2009 09:34:29 GMT</pubDate>
		</item>
		<item>
			<title>Vacancy: Marketing and Communications Intern</title>
			<description>&lt;p&gt;This internship position is to be filled as of the week of January 11, 2010, full time, 6 months, with the possibility for an extension.&lt;/p&gt;</description>
			<link>http://www.amcham.be/FocusArticleFullArticle/tabid/281/smid/1161/ArticleID/225/reftab/36/Default.aspx</link>
			<dc:creator>Sven Vercalsteren</dc:creator>
			<pubDate>Mon, 07 Dec 2009 10:49:51 GMT</pubDate>
		</item>
		<item>
			<title>US Direct Investment in Belgium plummets - Summary of USDI press coverage</title>
			<description>&lt;p&gt;The influx of foreign direct investment (FDI) in general, and of US Direct Investment (USDI) in particular have declined sharply since 2007 and 2008. A further drop is forecast for 2009, both in Direct Investment and employment.&lt;/p&gt;</description>
